Results - Finals:
| PLACE
| SKATER
| FINALS SCORE
|
| 1 | Danny Jensen | 284
|
| 2 | Gavin Drumm | 275.5
|
| 3 | Brock Midgley | 256
|
| 4 | Tim Bradley | 253
|
| 5 | Hayden Watt | 251
|
| 6 | Adrian Bernadi | 249
|
| 7 | Robbie Pitts | 248
|
| 8 | Hayden Golder | 229
|
| 9 | Ben Granero | 226
|
| 10 | Johnny Jensen | 181
|
| PLACE
| SKATER
| FINALS SCORE
|
| 1 | Tom Coley-Sowry | 262
|
| 2 | Robert Kellet | 234
|
| 3 | Paulie Haack | 225
|
| 4 | Harrison Greig-Hurtig | 210
|
| 5 | Jamie Sims | 197
|
Results - Heats:
| PLACE
| SKATER
| HEATS SCORE
|
| 1 | Danny Jensen | 132
|
| 2 | Gavin Drumm | 127
|
| 3 | Brock Midgley | 118.5
|
| 4 | Hayden Watt | 116
|
| 5 | Johnny Jensen | 115
|
| 6 | Tim Bradley | 109.5
|
| 7 | Robbie Pitts | 108
|
| 8 | Adrian Bernardi | 104.5
|
| 9 | Hayden Golder | 103
|
| 10 | Ben Granero | 102.5
|
| 11 | Kieran Deans | 101.5
|
| 12 | Simon Dorabialski | 99
|
| 13 | Rhys Bell | 98.5
|
| 14 | Liam Harris | 93.5
|
| 15 | Mass Altattowi | 93
|
| 16 | Brad Watson | 92
|
| 17 | Josh Nielson | 88
|
| 18 | Niko Weston | 87
|
| 19 | Brad Struzycki | 86
|
| 20 | Chris Pullar | 85.5
|
| 21 | Guy Owen | 85
|
| 22 | Hadrien Bastrouil | 84.5
|
| 23 | Leo Brickhill | 80.5
|
| 24 | Tomek Inwatowski | 79
|
| 24 | Julien Joubert | 79
|
| 24 | Kayd Anderson | 79
|
| 24 | Owen Parry | 79
|
| 28 | Harith Hasan | 75.5
|
| 29 | Jenny Logue | 75
|
| 29 | Sam Nicholls | 75
|
| 31 | Sam Morris | 74
|
| 32 | Jarrod Walker | 69.5
|
| 33 | Michael Anderson | 69
|
| 34 | Paul Kreutzer | 59.5
|
| Craig Richards | (ret)
|
| PLACE
| SKATER
| HEATS SCORE
|
| 1 | Tom Coley-Sowry | 126
|
| 2 | Paulie Haack | 118
|
| 3 | Harrison Greig-Hurtig | 109
|
| 4 | Robert Kellet | 103
|
| 5 | Jamie Sims | 89
|
| 6 | Matt Caratelli | 87
|
| 7 | Jack McVeigh | 87
|
| 8 | Harry Watson | 84
|
| 9 | James McErlaim | 83
|
| 10 | Jackson Johnstone | 79
|
| 11 | Joc Whitham | 78
|
| 12 | Tizian Imboden | 71
|
| 13 | Conor McCarron | 69
|
The Facts
- 48 Competitors
- Approximately 300 spectators at the peak of the finals
- $3,100 in cash and prizes
For Longevity
- $25 Entry Fee (for RV Members)
- Heats Started At 1pm
- Gravity Games format (heats of 5 skaters max)
- Total Score of 40 from each judge
- Made up of Consistency - 10, Style - 10, Difficulty - 10, Creativity - 10
- Each skater was ranked on their total score out of 160
- Approximately 300 spectators at the peak of the finals
- Open Finals Format
- 2x 45 Second runs (best run counts)
- Consistency - 10, Style - 10, Difficulty - 10, Creativity - 10
- Consistency - 10, Style - 10, Difficulty - 10, Creativity - 10
- Each skater was ranked on their total score out of 320
Edits:
Media:
Props to:
- Daniel Yeoman
- All of the mundane stuff - BBQ, Chairs, tables, etc
- And ofcourse the After Party at Ed Castle!!!
- To the adelaide box building crew
- Cameron Wesson, Seb Humphreys, Daniel Yeoman, Kayd Anderson
- To all of the judges
- Paul Williams, Jordan Collins, Kevin San Jose, Kayd Anderson
- Kayd Anderson, Rhys Bell, Guy Owens, Owen Parry
The Sponsors:
The Flyer:
Sponsorship / Questions?
If you have any questions or would like to become an event sponsor for future events please use our
Contact Us form on the RV website.
Event Details Page:
Event Details (page available prior to the event)